Lake Hughes Housing Market
January 2025
$485,500
--% 1-yr
The average Lake Hughes home value is $485,500, down NaN% over the past year.
| Current Month (January 2025) | Last Month (December 2024) | Last Year (January 2024) | |
|---|---|---|---|
| Median Home Price | $485,500 | $445,000 | -- |
| Median Price per Sqare Foot | $254.2 | $215.1 | -- |
| For Sale Inventory | 5 | 7 | -- |
| Sold Homes | 2 | 3 | -- |
| Median Days to Close | 105.5 | 163 | -- |
| % Sold Above List Price | 50% | 67% | -- |
| % Sold Below List Price | 0% | 33% | -- |
All filters